Содержание
HP ProLiant MicroServer
microcode: failed to load file amd-ucode/microcode_amd.bin
http://www.amd64.org/microcode.html мудацкий сайт амд сдох нахуй
Прошу брать на дебьян.орг
http://git.kernel.org/cgit/linux/kernel/git/firmware/linux-firmware.git/tree/amd-ucode
https://packages.debian.org/jessie/amd64-microcode
# mkdir /lib/firmware/amd-ucode #
http://jensd.be/1/linux/ssd-optimize-your-linux
http://homeservershow.com/forums/index.php?/topic/5190-microserver-hardware-links/
HP ProLiant MicroServer
As of March 2013, the HP ProLiant MicroServer is sold in two models, N40L and N54L. They feature 64 bit AMD processors with support for ECC memory and low power draw http://www.amd.com/us/products/embedded/processors/Pages/asb2-processor-family.aspx. The two models are identical with the exception of the processor speed.
The N40L is currently being replaced by the N54L. The previous model, the N36L has been discontinued and HP no longer supplies them.
Specifications
N36L | N40L | N54L | |
---|---|---|---|
OS included | No | ||
CPU | Dual-core AMD Athlon II NEO N36L (1.30GHz, 15W) | Dual-core AMD Turion II NEO N40L (1.50GHz, 15W) | Dual-core AMD Turion II NEO N54L (2.20GHz, 15W) |
Cache | 1MB L2 cache x 2 | ||
Chipset | AMD RS785E/SB820M | ||
Memory Protection | ECC | ||
Memory Type, number of slots | PC3-10600E unbuffered DDR3 ECC (800MHz), 2 slots | ||
Included memory | 1GB (1 x 1024MB DDR3 ECC DIMM) | 2GB (1 x 2048MB DDR3 ECC DIMM) | |
Maximum Memory Supported | 8GB (2 x 4GB DIMMs) | ||
Network Controller | On-board NC107i PCI Express Gigabit Server Adapter (10Base-T/100Base-TX/1000Base-T) | ||
Expansion Slots | 1 x PCI Express x16 (half-height / half length slot) 1 x PCI Express x1 (half-height half length slot) |
||
Standard Storage Controller | Built-in SATA controller, RAID internal (0,1) | ||
Optical Storage | 1 x 5.25" Drive Bay for optical drive (No Optical Drive included) | ||
Hard Drive Storage | Included Seagate 250GB 7200RPM SATA2 HDD | ||
Maximum Internal Storage Capacity | 8TB (4 x 2TB) 3.5" SATA 10TB (5 x 2TB) 3.5" SATA - with BIOS modification and 5.25" to 3.5" Drive bay Update: With a modification or two: 19TB (5 x 3TB 3.5" + 4 x 1TB 2.5") - 8/4-Port SAS Card needed + 4 x 2.5" in 1 x 5.25" drive bay dock. |
||
Ports | VGA - 1 x D-Sub (Rear) USB - 7 x USB 2.0 ports (2 Rear, 4 Front, 1 Internal) Ethernet - 1 x Gigabit (10/100/1000) RJ-45 (Rear) eSATA - 1 x Gen 2 (Rear) |
||
Graphics chipset | On-board 128MB (shared memory), 1920 x 1200 MAX @ 60Hz | ||
Form Factor | Ultra Micro tower | ||
Industry standards | Compliant ACPI V2.0, Compliant PCI 2.3, PXE support, WOL supported, compliant with IPMI 2.0, USB 2.0, SATA Gen 2 | ||
BIOS security | Setup password | ||
PSU | 200 Watt non-hot plug non-redundant power supply | 150 Watt non-hot plug non-redundant power supply | |
Power output | Power rating of 200W stable, 250W Peak | Power rating of 150W stable | |
System Fan | 1 x 120mm | ||
Dimensions (w x h x d) | 26.7 x 21.0 x 26.0 cm | ||
Weight (Approx) | 5.98kg ~ 9.6KG (depending on accessories & internal drives) | ||
Warranty | 1 Year |
Operating systems known to be used on the HP ProLiant MicroServer:
- Windows XP (Not recommended)
- Windows 7 (32-bit & 64-bit)
- FreeNAS 8
- XBMC 10.1 Dharma (Ubuntu 10.04)
- OpenELEC
- XBMC Live (Ubuntu)
- Windows Home Server 2011
- Windows Server 2008
- Xenserver 6
- ESXi
- unRAID (Link to unRAID Wiki)
- Ubuntu Server 11.04
- Solaris 11 Express
- Scientific Linux
- OpenIndiana
- Debian 6
- CentOS
Links to information on the server (HP Website)
Reviews
WOL
Обсуждение